Building Type: Three story structurally reinforced concrete with masonry infill
Roof Type: Metal hip roof on trusses
Finishes: Plaster finish on concrete walls and ceiling; tile in restrooms and reception
areas; 2.5cm terrazzo floor and wainscot on First floor; all other floors are appropriately finished concrete (smooth finish, trowel finish, sealed, stained).
Mechanical system: Due to the mild climate of the location ( Moshi, Tanzania) heating and cooling systems are not necessary. Circulating fans are located throughout. The operating theaters are equipped with air conditioning so that a dust free environment can be maintained. Water storage tanks are located above the second floor stairwells, for security of the water supply. A solar hot water heater, located on the roof, will provide hot water for building uses.
| Construction area of project: | 2400 square meters | 25,700 square feet |
| Total cost per architect’s estimate: | TZ shillings 890,875,000. | US dollars $800,000. |
| Average cost per square meter: | TZ shillings 371,200. | US dollars $321.000 |
| Average cost per square foot: | US dollars $ 32. | |
| Enclosed building (floor area) | 1,800 square meters | 19,350 square feet |
| Verandah, stairs, walks, ramp: | 600 square meters | 6,455 square feet |
| Enclosed courtyard: | 1,460 square meters | 15,700 square feet |
| Ground floor area: | 516 square meters | 5,547 square feet |
| Lecture theater one: | 220 square meters | 2,400 square feet |
| Lecture theater two: | 75 square meters | 806 square feet |
| M Med study room: | 75 square meters | 806 square feet |
| Resource center and storeroom: | 114 square meters | 1,226 square feet |
| Restrooms and reception: | 52 square meters | 560 square feet |
Computer access points: 32
KCCO/KCMC Expansion- Building project description and statistics- page
| First floor area: | 645 square meters | 6,934 square feet |
| Operating theater 1&2 and recovery: | 84 square meters | 903 square feet |
| Operating theater 3 (5 tables): | 120 square meters | 1,290 square feet |
| CSD: | 36 square meters | 387 square feet |
| Injection: | 36 square meters | 387 square feet |
| Staff lounge and changing room: | 72 square meters | 774 Square feet |
| Flash sterilization: | 42 square meters | 451 square feet |
| Storerooms: | 30 square meters | 322 square feet |
| Private care room: | 24 square meters | 258 square feet |
| Office: | 36 square meters | 387 square feet |
| Waiting area: | 54 square meters | 580 square feet |
| Restrooms, janitor closet: | 36 square meters | 387 square feet |
Computer access points: 11
| Second floor area: | 645 square meters | 6,934 square feet |
| Reception: | 36 square meters | 387 square feet |
| Teaching space one: | 270 square meters | 2,900 square feet |
| Teaching space two: | 180 square meters | 1,935 square feet |
| Office space three: | 120 square meters | 1,290 square feet |
| Restrooms, janitor closet: | 24 square meters | 258 square feet |
Computer access points to be determined
* Based upon 18/10/05 estimate from Triple A Architects. Area calculations are approximate only, as they are based ruled measurements from 1:200 preliminary drawings.
