Feature Donor: Ella Fitzgerald Foundation
We want to acknowledge and thank some of the people who have made this project possible.
| All advisors and board members | Valued advice and support |
| Barbara Adams | Volunteer office services |
| Bill Adams – O’Melveny & Myers LLP | Corporate formation, Director |
| Sally Anderson – Rock and Roll Hall of Fame | Fund raising and development advice |
| William Beaubeaux – Bolé International | Space planning |
| Carolyn Beaver – KPMG Peat Marwick | Accounting and auditing |
| Todd Berman- National Geographic Television | Audiovisual and marketing consulting services |
| Rollin Buchanan – Kinko’s Digital Pubishing | Document preparation and copying |
| California Business Interiors | Office furniture installation |
| Steve Caputo – Universal Floor Covering | Office carpeting |
| Kevin Carey – SightSavers | Eye care program sponsorship advice |
| Dagmar Chaplin | Logo design |
| Daniel Clark | Efficiency consultant, systems management |
| Bo Clawson | Computer support |
| Gayle Corea | Encouragement and support |
| Costa Mesa-Newport Harbor Lions Club | Financial support |
| Dorothy Donegan | Offer to perform |
| Lanny Doyle | Donation of printing services |
| eSHARE Technologies | Discussion Software |
| Jeff Franzen, CPA | Accounting services |
| Rock Frost | Donation of rent free apt. |
| André Furcajg | Liaison francais |
| S. Fyodorov, M.D. | Donation of surgery ship |
| Geoffrey Garwood – Atlantic Stereo | Use of mini-disc audio |
| Cathy Kirchoff – KPMG Peat Marwick | Accounting and auditing |
| Steve Herold | Computer services |
| Bob Howard – Printmasters | Printing |
| KeyStone Learning Systems | Video Instruction |
| Sharon Lebon | T-shirt production |
| Donnie Lee – MediaPower, Inc. | Web site creation and hosting |
| Chris Lippincott – Smith Micro Software | Fax/Modem Software |
| David Maites | Computer advice |
| Stanley Mouse | Future T-shirt design |
| Michael Munoz | Financial support |
| Astrid & Jim Neal | Encouragement and support |
| Leslie Nesbitt, M.D. | OWSP draft plan revision suggestions |
| Jason Otis – ImageNine | Brochure Design |
| David Paton, M.D. – Excel Foundation | Initial startup and travel expenses, Director |
| Darrel Rhoades and Ed Jiles | Painting |
| Gene Rhodes – Causey and Rhodes | Donation of rent free office space |
| Lana Rippens – Steelcase, Inc. | Office furniture |
| Marcus Roberts | Offer to perform |
| Victoria Sheffield- International Eye Foundation | OWSP draft plan revision suggestions |
| Jose Sive | Draft and document editing, planning |
| Alfred Sommer, M.D. | Formation of expert committee |
| Curt Stilley – Cal’s Camera | Use of audiovisual equipment |
| Bradley Straatsma, M.D. | Valued advice and support |
| Ron Suarez, PhD. – Arbor Intelligent Systems, Inc | Information management advice |
| Judd Sutherland | Donation for telephones |
| Bjorn Thylefors, M.D. | Coordination of worldwide medical services |
| Tom Trollan – Steelcase, Inc. | Office furniture |
| Lloyd Vogelweid | Financial support |
| Michael Weiss- Goldsmith & Weiss | Initial legal expenses |
| Bob Welsh, M.D.-Volunteer Eye Surgeons Assoc. | Initial advice, encouragement, and financial support |
